Private Equity Relationships Established as at September 30, 2021 |
All Figures as at September 30, 2021 (except where footnoted) |
| | | | | | | | Reported Value + Distributions (2) | | |
|
ADF2 (Feeder) | 0 | USD | 2022 | 150 | 0 | 0 | 0 | 0 |
AEPF II-A (Canada) Feeder | 0 | USD | 2016 | 200 | 251.7 | 177.06 | 247.96 | 425.02 |
AEPF III-A (Canada) Feeder | 0 | USD | 2019 | 275 | 209.04 | 221.52 | 26.28 | 247.8 |
AEPF IV-A (Canada) Feeder | 0 | USD | 2021 | 325 | 0 | 0 | 0 | 0 |
Accel-KKR Capital Partners V | 0 | USD | 2016 | 100 | 92.97 | 111.13 | 62.01 | 173.13 |
Accel-KKR Capital Partners VI | 0 | USD | 2021 | 110 | 15.4 | 12.8 | 0 | 12.8 |
Actera II | 0 | USD | 2012 | 245 | 297.28 | 294.76 | 125.13 | 419.89 |
Advent Global Technology Fund I | 0 | USD | 2020 | 100 | 78.25 | 136.88 | 0 | 136.88 |
Advent Global Technology Fund II | 0 | USD | 2022 | 75 | 0 | 0 | 0 | 0 |
Advent International GPE IX-H | 0 | EUR | 2019 | 668.69 | 330.33 | 917.24 | 49.07 | 966.31 |
Advent International GPE V | 0 | EUR | 2005 | 200 | 202.03 | 9.58 | 468.92 | 478.5 |
Advent International GPE VII | 0 | USD | 2012 | 640 | 641.61 | 357.08 | 865.89 | 1222.97 |
Advent International GPE VIII | 0 | USD | 2016 | 725 | 694.46 | 957.54 | 525.88 | 1483.42 |
AlpInvest Partners Co-Investments II | 0 | EUR | 2002 | 100 | 94.35 | 1.17 | 225.74 | 226.9 |
American Industrial Partners Capital Fund VI | 0 | USD | 2016 | 100 | 114.31 | 125.02 | 58.95 | 183.97 |
American Industrial Partners Capital Fund VII | 0 | USD | 2019 | 150 | 71.08 | 69.84 | 2.41 | 72.25 |
Anchor Equity Partners Fund I | 0 | USD | 2013 | 125 | 138.16 | 87.26 | 141.63 | 228.89 |
Ant Unicorn Fund | 0 | USD | 2020 | 150 | 32.86 | 28.37 | 0.32 | 28.69 |
Apax Digital | 0 | USD | 2018 | 150 | 103.11 | 132.36 | 62.22 | 194.59 |
Apax Europe VI | 0 | EUR | 2005 | 200 | 250.6 | 41.89 | 430.9 | 472.79 |
Apax Europe VII | 0 | EUR | 2007 | 500 | 573.7 | 2.42 | 815.54 | 817.95 |
Apax Europe VIII | 0 | EUR | 2012 | 350 | 414.18 | 105.55 | 607.18 | 712.73 |
Apax IX | 0 | USD | 2017 | 500 | 506.56 | 834.62 | 342.36 | 1176.98 |
Apax X | 0 | USD | 2020 | 500 | 168.75 | 195.86 | 0 | 195.86 |
Apollo Investment Fund IX | 0 | USD | 2019 | 750 | 390.03 | 404.6 | 84.14 | 488.74 |
Apollo Investment Fund V | 0 | USD | 2002 | 150 | 218.87 | 1.32 | 446.83 | 448.15 |
Apollo Investment Fund VI | 0 | USD | 2006 | 400 | 510.75 | 8.82 | 768.51 | 777.33 |
Apollo Investment Fund VII | 0 | USD | 2008 | 600 | 738.64 | 62.36 | 1268.17 | 1330.53 |
Apollo Investment Fund VIII | 0 | USD | 2013 | 991.8 | 939.4 | 489.12 | 958.13 | 1447.25 |
Archer Capital Fund 5, L.P. | 0 | AUD | 2013 | 116 | 104.65 | 56.01 | 125.81 | 181.81 |
Ares Corporate Opportunities Fund | 0 | USD | 2003 | 75 | 90.54 | 0.16 | 136.63 | 136.8 |
Ares Corporate Opportunities Fund II | 0 | USD | 2006 | 199.99 | 220.26 | 4.91 | 366.79 | 371.7 |
Ares Corporate Opportunities Fund III | 0 | USD | 2008 | 300 | 367.95 | 15.11 | 771.64 | 786.75 |
Ares Corporate Opportunities Fund IV | 0 | USD | 2012 | 450 | 500.48 | 234.37 | 703.35 | 937.73 |
Ares Corporate Opportunities Fund V | 0 | USD | 2017 | 450 | 472.36 | 452.63 | 137.31 | 589.94 |
BC European Capital IX | 0 | EUR | 2011 | 350 | 388.86 | 65.32 | 575.88 | 641.2 |
BC European Capital X | 0 | EUR | 2017 | 375 | 328.47 | 324.94 | 117.18 | 442.12 |
BCP Asia II Feeder | 0 | USD | 2022 | 125 | 0 | 0 | 0 | 0 |
BGH Capital Offshore I | 0 | AUD | 2019 | 200 | 73.45 | 88.99 | 1.07 | 90.06 |
Bain Capital Asia Fund III | 0 | USD | 2016 | 270 | 305.35 | 302.82 | 188.2 | 491.03 |
Bain Capital Asia Fund IV | 0 | USD | 2020 | 275 | 60.5 | 73.11 | 5.59 | 78.7 |
Bain Capital Europe IV | 0 | EUR | 2015 | 175 | 184 | 211.07 | 105.85 | 316.92 |
Bain Capital Europe V | 0 | EUR | 2018 | 175 | 84 | 89.37 | 0 | 89.37 |
Bain Capital Fund XII | 0 | USD | 2017 | 250 | 214.75 | 246.28 | 36.6 | 282.88 |
Bain Capital Japan Middle Market Fund | 0 | JPY | 2022 | 6000 | 0 | 0 | 0 | 0 |
Baring Asia Private Equity Fund V | 0 | USD | 2011 | 100 | 142.79 | 113.87 | 102.39 | 216.25 |
Baring Asia Private Equity Fund VI | 0 | USD | 2015 | 335 | 382.24 | 529.31 | 168.31 | 697.62 |
Baring Asia Private Equity Fund VII | 0 | USD | 2019 | 500 | 356.07 | 482.29 | 97.78 | 580.07 |
Baring Asia Private Equity Fund VIII | 0 | USD | 2022 | 600 | 0 | 0 | 0 | 0 |
Birch Hill Equity Partners III | 0 | CAD | 2006 | 85 | 85.87 | 9.79 | 205.95 | 215.74 |
Birch Hill Equity Partners IV | 0 | CAD | 2010 | 85 | 80.71 | 155.28 | 134.32 | 289.61 |
Blackstone Capital Partners IV | 0 | USD | 2003 | 185 | 210.89 | 13.71 | 523.24 | 536.96 |
Blackstone Capital Partners V | 3 | USD | 2006 | 413.5 | 412.27 | 16.77 | 712.53 | 729.3 |
Blackstone Capital Partners VI | 0 | USD | 2011 | 500 | 501.47 | 221.76 | 694.41 | 916.17 |
Blackstone Capital Partners VII | 0 | USD | 2016 | 720 | 652.72 | 787.83 | 320.17 | 1108 |
Blackstone Capital Partners VIII | 0 | USD | 2021 | 1100 | 346.44 | 418.49 | 12.07 | 430.55 |
Blackstone Core Equity Partners | 0 | USD | 2017 | 1000 | 942.14 | 1497.73 | 257.87 | 1755.6 |
Blackstone Core Equity Partners II | 0 | USD | 2021 | 1000 | 60.64 | 62.65 | 0 | 62.65 |
Brookfield Capital Partners II | 0 | CAD | 2007 | 300 | 400.59 | 30.33 | 781.24 | 811.56 |
CCMP Capital Partners III | 0 | USD | 2014 | 300 | 290.15 | 105.33 | 301.98 | 407.31 |
CDH Fund IV, LP | 0 | USD | 2010 | 150 | 165.86 | 48.05 | 193.8 | 241.85 |
CDH Fund V, LP | 0 | USD | 2013 | 200 | 221.69 | 193.89 | 165.61 | 359.49 |
CHH Maple Fund (PEA) | 0 | USD | 2020 | 75 | 70.13 | 80.51 | 0 | 80.51 |
CITIC Capital China Partners | 0 | USD | 2006 | 50 | 43.89 | 12.16 | 48.59 | 60.75 |
CITIC Capital China Partners II | 0 | USD | 2010 | 175 | 168.03 | 50.79 | 253.49 | 304.28 |
CITIC Capital China Partners III | 0 | USD | 2016 | 175 | 191.7 | 151.1 | 94.05 | 245.14 |
CITIC Capital China Partners IV | 0 | USD | 2018 | 274 | 165.23 | 197.29 | 37.26 | 234.55 |
CVC Capital Partners Asia Pacific IV | 0 | USD | 2014 | 260 | 243.91 | 206.19 | 178.21 | 384.4 |
CVC Capital Partners Asia V | 0 | USD | 2020 | 275 | 18.64 | 11.57 | 0 | 11.57 |
CVC Capital Partners Growth Investors | 3 | USD | 2015 | 375 | 351.74 | 313.24 | 347.81 | 661.05 |
CVC Capital Partners Strategic Opp II | 0 | EUR | 2020 | 250 | 22.69 | 25.61 | 0.48 | 26.09 |
CVC Capital Partners VII | 0 | EUR | 2018 | 650 | 402.27 | 514.25 | 100.12 | 614.36 |
CVC Capital Partners VIII (A) | 0 | EUR | 2021 | 500 | 0 | 0 | 0 | 0 |
CVC European Equity Partners IV | 0 | EUR | 2005 | 200 | 190.78 | 0.28 | 380.67 | 380.95 |
CVC European Equity Partners Tandem Fund | 0 | EUR | 2007 | 300 | 290.96 | 3.42 | 433.39 | 436.82 |
CVC European Equity Partners V | 0 | EUR | 2008 | 350 | 383.99 | 25.88 | 850 | 875.89 |
CVC European Equity Partners VI | 0 | EUR | 2014 | 650 | 716.64 | 642.77 | 632.72 | 1275.48 |
CVC Growth Partners II | 3 | USD | 2020 | 300 | 44.15 | 57.76 | 0 | 57.76 |
Carlyle Asia Partners V | 0 | USD | 2018 | 375 | 159.03 | 160.67 | 51.98 | 212.65 |
Carlyle Europe Partners IV | 0 | EUR | 2015 | 175 | 189.19 | 64.59 | 163.99 | 228.58 |
Carlyle Europe Partners V | 0 | EUR | 2018 | 300 | 91.9 | 118.36 | 0.43 | 118.79 |
Carlyle Partners VII | 0 | USD | 2018 | 500 | 362.09 | 454.82 | 15.74 | 470.56 |
Carlyle Partners VIII | 0 | USD | 2022 | 350 | 0 | 0 | 0 | 0 |
Carlyle Venture Partners II | 0 | USD | 2002 | 60 | 64.55 | 2.33 | 75.38 | 77.71 |
Charterhouse IX | 0 | EUR | 2009 | 200 | 200.24 | 47.42 | 248.3 | 295.72 |
Charterhouse X | 0 | EUR | 2016 | 200 | 139.76 | 188.93 | 42.81 | 231.74 |
Clayton, Dubilier & Rice Fund XI | 0 | USD | 2021 | 225 | 27.51 | 31.85 | 2.76 | 34.61 |
Clayton, Dubilier & Rice X | 0 | USD | 2017 | 225 | 227.45 | 421.63 | 63.94 | 485.57 |
Clearlake Capital Partners VI | 0 | USD | 2020 | 140 | 95 | 151.96 | 4.75 | 156.71 |
Clearlake Capital Partners VII | 0 | USD | 2022 | 200 | 0 | 0 | 0 | 0 |
Coller International Partners V | 0 | USD | 2006 | 150 | 120.01 | 5.44 | 175.51 | 180.95 |
DST Global V | 0 | USD | 2015 | 225 | 225 | 657.38 | 102.59 | 759.97 |
DST Global V Co-investment | 0 | USD | 2016 | 100 | 53.54 | 91.33 | 10.1 | 101.43 |
Diamond Castle Partners 2014 | 0 | USD | 2014 | 66.21 | 52.75 | 41.07 | 98.42 | 139.49 |
Dragoneer Opportunities Fund IV | 0 | USD | 2019 | 100 | 134.31 | 198.57 | 115.57 | 314.14 |
Dragoneer Opportunities Fund V | 0 | USD | 2021 | 100 | 72.17 | 83.22 | 0 | 83.22 |
EQT IX | 0 | EUR | 2021 | 250 | 100.82 | 124.26 | 7.36 | 131.63 |
EQT VIII | 0 | EUR | 2019 | 200 | 176.36 | 301.81 | 13.38 | 315.19 |
ESP CPPIB European MidMarket Fund | 0 | EUR | 2005 | 100 | 85.4 | 8.47 | 113.13 | 121.6 |
EnCap Energy Capital Fund IX-C | 0 | USD | 2013 | 330 | 388.19 | 171.67 | 327.68 | 499.35 |
EnCap Energy Capital Fund VIII-C | 3 | USD | 2011 | 297.07 | 332.99 | 110.99 | 183.77 | 294.76 |
EnCap Energy Capital Fund X-C | 0 | USD | 2015 | 400 | 401.13 | 377.57 | 149.51 | 527.08 |
First Reserve Fund XI | 0 | USD | 2006 | 300 | 352.47 | 0.63 | 250.87 | 251.49 |
First Reserve Fund XII | 0 | USD | 2008 | 500 | 597.34 | 22.93 | 326.03 | 348.96 |
Ford Financial Fund II | 0 | USD | 2015 | 187.99 | 187.99 | 265.37 | 15.59 | 280.97 |
FountainVest Capital Partners Fund IV | 0 | USD | 2021 | 400 | 0 | 0 | 0 | 0 |
FountainVest China Capital Partners Fund III | 0 | CNY | 2017 | 2300 | 2182.58 | 1992.13 | 748.69 | 2740.82 |
FountainVest China Growth Capital Fund II | 0 | CNY | 2013 | 1800 | 2005.65 | 720.03 | 2597.59 | 3317.61 |
FountainVest China Growth Fund | 0 | CNY | 2008 | 1500 | 1645.39 | 32.53 | 2387.29 | 2419.81 |
GCM Grosvenor CPP Investment Board Mid Market Opportunities Fund III | 0 | USD | 2007 | 400 | 446.56 | 83.61 | 784.92 | 868.53 |
GTCR Fund XIII/C | 0 | USD | 2021 | 150 | 10.59 | 9.95 | 0 | 9.95 |
Genesis Capital II | 0 | USD | 2019 | 100 | 75.78 | 92.45 | 0.04 | 92.5 |
Genstar Capital Partners IX | 3 | USD | 2019 | 290 | 244.35 | 330.09 | 16.72 | 346.8 |
Genstar Capital Partners VIII | 3 | USD | 2017 | 275 | 278.33 | 444.48 | 84.46 | 528.94 |
Genstar Capital Partners X | 3 | USD | 2021 | 300 | 18.77 | 18.7 | 0 | 18.7 |
Goldman Sachs Vintage Fund IV | 0 | USD | 2007 | 200 | 193.83 | 25.87 | 268.24 | 294.11 |
Goldman Sachs Vintage Fund V | 0 | USD | 2008 | 300 | 245.1 | 21.42 | 422.33 | 443.75 |
HarbourVest Canada Growth Fund | 0 | CAD | 2015 | 30 | 22.19 | 41.81 | 10.27 | 52.07 |
HarbourVest Canada Growth Fund II | 0 | CAD | 2019 | 30 | 8.73 | 8.73 | 0.01 | 8.74 |
Heartland Industrial Partners | 0 | USD | 2001 | 150 | 145.8 | 0.59 | 66.75 | 67.35 |
Hellman & Friedman Capital Partners VI | 0 | USD | 2007 | 400 | 399.52 | 210.49 | 666.8 | 877.29 |
Hellman & Friedman Capital Partners VIII | 0 | USD | 2016 | 650 | 661.63 | 1218.38 | 199.6 | 1417.98 |
Hellman & Friedman Fund X | 0 | USD | 2021 | 400 | 0 | 0 | 0 | 0 |
Hellman & Friedman IX | 0 | USD | 2019 | 500 | 443.51 | 557.71 | 18.62 | 576.33 |
Hellman & Friedman VII | 0 | USD | 2011 | 600 | 576.32 | 923.56 | 1122.33 | 2045.89 |
Hg Saturn 2 B | 0 | USD | 2020 | 260 | 123.64 | 204.59 | 7.64 | 212.23 |
Hillhouse Focused Growth Fund V | 0 | USD | 2020 | 160 | 48 | 54.2 | 0.05 | 54.25 |
Hillhouse Fund II | 0 | USD | 2014 | 200 | 269.25 | 701.89 | 484.45 | 1186.34 |
Hillhouse Fund III | 0 | USD | 2016 | 300 | 369.49 | 462.93 | 296.18 | 759.11 |
Hillhouse Fund IV | 0 | USD | 2018 | 300 | 330.12 | 402.29 | 71 | 473.29 |
Hillhouse Fund V | 0 | USD | 2020 | 125 | 23.62 | 26.06 | 0.67 | 26.73 |
Hillhouse Venture Fund V | 0 | USD | 2020 | 65 | 32.92 | 39.3 | 0.01 | 39.31 |
Hony Capital Fund 2008 | 0 | USD | 2008 | 75 | 88.61 | 12.5 | 64.52 | 77.02 |
Hony Capital Fund V | 0 | USD | 2012 | 200 | 336.81 | 115.19 | 182.18 | 297.37 |
Hopu USD Master Fund II | 0 | USD | 2014 | 150 | 161.73 | 121.82 | 49.74 | 171.56 |
Insight Partners (Cayman) XI | 0 | USD | 2020 | 250 | 218.75 | 379.53 | 0.22 | 379.75 |
Insight Partners (Cayman) XII | 0 | USD | 2021 | 250 | 62.5 | 61.02 | 0.06 | 61.08 |
Insight Partners (Cayman) XII Buyout Annex Fund | 0 | USD | 2021 | 50 | 12.5 | 12.5 | 0 | 12.5 |
Insight Partners X (Co-Investors) Follow-on Fund | 0 | USD | 2021 | 50 | 27.5 | 30.56 | 0.06 | 30.63 |
Insight Venture Partners X | 0 | USD | 2018 | 200 | 219.62 | 507.13 | 70.01 | 577.14 |
KKR 2006 | 0 | USD | 2006 | 475.03 | 490.86 | 83.27 | 845.88 | 929.15 |
KKR Americas XII | 0 | USD | 2017 | 272 | 187.2 | 316.53 | 80.7 | 397.22 |
KKR Asian Fund | 0 | USD | 2007 | 346.91 | 366.51 | 8.76 | 710.94 | 719.7 |
KKR Asian Fund II | 0 | USD | 2013 | 400 | 453.74 | 318.14 | 356.54 | 674.68 |
KKR Asian Fund III | 0 | USD | 2017 | 350 | 270.57 | 504.65 | 61.24 | 565.89 |
KKR European Fund II | 0 | EUR | 2005 | 188 | 202.72 | 1.52 | 282.44 | 283.96 |
KKR Health Care Strategic Growth | 0 | USD | 2018 | 88 | 58.19 | 82 | 12.96 | 94.95 |
KKR Millennium Fund | 0 | USD | 2004 | 282.52 | 329.58 | 0.23 | 599.74 | 599.97 |
KKR NA XI | 0 | USD | 2012 | 275 | 305.93 | 186.92 | 468.57 | 655.49 |
Kainos Capital Partners II | 3 | USD | 2017 | 137.5 | 116.11 | 113.28 | 93.44 | 206.72 |
Kainos Capital Partners III | 0 | USD | 2022 | 100 | 0 | 0 | 0 | 0 |
Kedaara Capital Fund III | 0 | USD | 2021 | 75 | 0.14 | 0 | 0 | 0 |
L Catterton IX | 0 | USD | 2020 | 100 | 35.51 | 39.18 | 17.83 | 57.01 |
LAV Fund VI | 0 | USD | 2021 | 33.4 | 17.19 | 17.1 | 0 | 17.1 |
LAV Fund VI Opportunities | 0 | USD | 2021 | 16.7 | 9.32 | 7.59 | 0 | 7.59 |
Lexington Capital Partners V | 0 | USD | 2002 | 75 | 74.63 | 0.29 | 124.88 | 125.17 |
Lion Capital Fund III | 0 | EUR | 2010 | 200 | 253.56 | 58.57 | 154.96 | 213.53 |
Lion Capital Fund IV | 0 | USD | 2017 | 250 | 218.43 | 153.98 | 81.76 | 235.74 |
Littlejohn Fund V | 0 | USD | 2014 | 100 | 101.04 | 90.54 | 35.52 | 126.07 |
Littlejohn Fund VI-A | 0 | USD | 2019 | 100 | 37.77 | 52.36 | 0 | 52.36 |
Lone Star Fund V | 0 | USD | 2005 | 100 | 103.34 | 9.77 | 84.91 | 94.68 |
Lyfe Capital Fund III | 0 | USD | 2020 | 100 | 78.49 | 98.33 | 2.03 | 100.36 |
MBK Partners Fund II | 0 | USD | 2008 | 200 | 193.64 | 7.91 | 432.44 | 440.36 |
MBK Partners Fund III | 0 | USD | 2013 | 300 | 301.67 | 278.92 | 260.82 | 539.74 |
MBK Partners Fund IV | 0 | USD | 2017 | 450 | 421.46 | 621.44 | 123.14 | 744.58 |
MBK Partners Fund V | 0 | USD | 2021 | 500 | 48.2 | 74.37 | 0 | 74.37 |
Matlin Patterson Global Opportunities Fund II | 0 | USD | 2004 | 150 | 226.87 | 4.75 | 121.65 | 126.4 |
MatlinPatterson Global Opportunities Fund III | 0 | USD | 2007 | 250.03 | 299.16 | 23.87 | 359.23 | 383.1 |
Multiples Private Equity Fund I | 0 | INR | 2010 | 4438 | 4389.22 | 1524.98 | 9529.88 | 11054.86 |
Multiples Private Equity Fund III | 0 | USD | 2021 | 160.36 | 70.86 | 67.58 | 3.32 | 70.9 |
New Mountain Partners III | 0 | USD | 2007 | 200 | 206.57 | 114.5 | 352.71 | 467.22 |
New Mountain Partners IV | 0 | USD | 2013 | 300 | 278.48 | 162.41 | 419 | 581.41 |
New Mountain Partners V | 0 | USD | 2017 | 300 | 244.13 | 263.97 | 144.13 | 408.1 |
New Mountain Partners VI | 0 | USD | 2021 | 50 | 7.58 | 6.25 | 0.01 | 6.26 |
NewQuest Asia Fund IV CP Feeder | 0 | USD | 2021 | 125 | 49.38 | 54.5 | 0 | 54.51 |
Nordic Capital Fund IX | 0 | EUR | 2018 | 150 | 126.6 | 250.83 | 7.96 | 258.8 |
Northleaf CFOF Evergreen Priv Equity Holdings | 0 | CAD | 2019 | 363.5 | 150.98 | 814.18 | -413.4 | 400.78 |
Northleaf Venture Catalyst Fund | 0 | CAD | 2014 | 70 | 62.18 | 103.57 | 48 | 151.57 |
Northleaf Venture Catalyst Fund II | 0 | CAD | 2019 | 70 | 25.2 | 30.34 | 15.19 | 45.53 |
Oak Hill Capital Partners V (Offshore 892) | 0 | USD | 2019 | 225 | 82.63 | 101.03 | 0.08 | 101.11 |
Onex Partners | 0 | USD | 2003 | 150 | 145.7 | 28.81 | 441.54 | 470.34 |
Onex Partners III | 0 | USD | 2009 | 400 | 419.65 | 33.32 | 655.44 | 688.76 |
Onex Partners IV | 0 | USD | 2014 | 385 | 396.37 | 222.48 | 307.24 | 529.72 |
Onex Partners V | 0 | USD | 2018 | 365.5 | 160.74 | 199.82 | 3.52 | 203.33 |
PAG Asia II | 0 | USD | 2016 | 275 | 237.81 | 403.02 | 63.21 | 466.22 |
PAG Asia III | 0 | USD | 2019 | 380 | 211.88 | 215.74 | 1.81 | 217.56 |
Partners Group Maple Leaf Secondary II | 0 | EUR | 2008 | 150 | 137.64 | 7.76 | 230.06 | 237.82 |
Paul Capital Partners IX | 0 | USD | 2007 | 100 | 91.73 | 21.53 | 86.06 | 107.59 |
Paul Capital Partners VIII | 0 | USD | 2004 | 100 | 100.08 | 7.08 | 134.02 | 141.1 |
Performance Venture Capital | 0 | USD | 2005 | 185 | 211.38 | 105.84 | 325.43 | 431.26 |
Permira IV | 0 | EUR | 2006 | 150 | 162.99 | 57.24 | 272.36 | 329.6 |
Permira V | 0 | EUR | 2014 | 350 | 368.36 | 475.96 | 614.37 | 1090.33 |
Permira VI | 0 | EUR | 2017 | 400 | 384.28 | 522.14 | 193.69 | 715.83 |
Permira VII | 0 | EUR | 2020 | 375 | 213.82 | 256.12 | 0 | 256.12 |
Plenty CI Fund I | 0 | USD | 2015 | 60 | 50 | 61.76 | 8.69 | 70.45 |
Plenty Private Equity Fund I | 0 | USD | 2015 | 140 | 154.83 | 285.49 | 110.35 | 395.84 |
Providence Equity Partners VIII-A | 0 | USD | 2018 | 220 | 167.41 | 166.7 | 36.6 | 203.3 |
QPP V-C | 0 | USD | 2014 | 100 | 47.61 | 78.17 | 60.21 | 138.39 |
QPP VI-C | 0 | USD | 2015 | 126 | 85.71 | 193.99 | 15.39 | 209.38 |
QPP VII-D | 3 | USD | 2017 | 333.33 | 255.93 | 231.53 | 103.13 | 334.66 |
Quantum Energy Partners V | 0 | USD | 2008 | 200 | 214.26 | 63.33 | 242.19 | 305.52 |
Quantum Energy Partners VI | 0 | USD | 2014 | 300 | 278.4 | 385.26 | 182.14 | 567.4 |
Riverstone Global Energy and Power Fund V | 0 | USD | 2012 | 400 | 515.75 | 165.54 | 245.65 | 411.2 |
Riverstone/Carlyle Global Energy and Power Fund IV | 0 | USD | 2008 | 200 | 227.27 | 10.93 | 243.73 | 254.66 |
Riverwood Capital Partners II | 0 | USD | 2014 | 150 | 175.3 | 299.98 | 116.16 | 416.14 |
Riverwood Capital Partners III | 0 | USD | 2019 | 150 | 95.83 | 151.17 | 4.02 | 155.19 |
Riverwood Capital Partners Latam | 0 | USD | 2019 | 25 | 7.91 | 5.37 | 2.35 | 7.72 |
SV International Life Sciences III | 0 | USD | 2002 | 50 | 61.17 | 5.93 | 80.09 | 86.02 |
Searchlight Capital II PV | 0 | USD | 2015 | 190 | 181.31 | 123.01 | 213.17 | 336.18 |
Searchlight Capital III PV | 0 | USD | 2020 | 200 | 89.66 | 115.34 | 16.83 | 132.17 |
Sequoia Capital China Growth Fund V | 0 | USD | 2018 | 43.33 | 49.37 | 62.42 | 8.26 | 70.69 |
Sequoia Capital China Growth Fund VI | 0 | USD | 2020 | 83.75 | 63.44 | 56.66 | 13.11 | 69.76 |
Sequoia Capital China Venture Fund VIII | 0 | USD | 2020 | 4 | 2.72 | 0.34 | 0 | 0.34 |
Sequoia Capital GGF III - China Annex Fund | 0 | USD | 2020 | 58.97 | 14.74 | 15.76 | 0 | 15.76 |
Sequoia Capital GGF III - Endurance Partners | 0 | USD | 2018 | 232.35 | 243.99 | 426.08 | 48.2 | 474.27 |
Sequoia Capital GGF III - US/India Annex Fund | 0 | USD | 2020 | 58.97 | 17.32 | 17.9 | 0 | 17.9 |
Sequoia Capital India Growth Fund III | 0 | USD | 2020 | 13.82 | 7.5 | 1.88 | 0 | 1.88 |
Sequoia Capital India Venture VII | 0 | USD | 2020 | 5.71 | 2.44 | 0.31 | 0 | 0.31 |
Silver Lake Partners II | 0 | USD | 2004 | 100 | 98.6 | 6.1 | 180.19 | 186.29 |
Silver Lake Partners III | 0 | USD | 2007 | 500 | 531.59 | 397.59 | 862.31 | 1259.9 |
Silver Lake Partners IV | 0 | USD | 2013 | 750 | 859.05 | 1528.77 | 787.5 | 2316.27 |
Silver Lake Partners V | 0 | USD | 2018 | 750 | 661.66 | 992.44 | 177.24 | 1169.68 |
Silver Lake Partners VI | 0 | USD | 2020 | 750 | 292.65 | 367.73 | 1.03 | 368.75 |
Silver Lake Waterman Fund III | 0 | USD | 2019 | 50 | 23.19 | 24.34 | 0.19 | 24.53 |
Siris Partners III | 0 | USD | 2015 | 150 | 174.96 | 113.87 | 136.15 | 250.02 |
Siris Partners IV | 0 | USD | 2019 | 250 | 164.66 | 201.57 | 34.39 | 235.95 |
Sterling Group Partners III | 0 | USD | 2010 | 100 | 94.64 | 36.22 | 240.97 | 277.19 |
Sterling Group Partners IV | 0 | USD | 2016 | 200 | 198.48 | 357 | 19.16 | 376.16 |
Strategic Assets Fund III | 0 | EUR | 2016 | 175 | 103.58 | 143.5 | 9.74 | 153.24 |
TA XIV-B | 0 | USD | 2021 | 100 | 0 | 0 | 0 | 0 |
TBP-CPP Fund VII Co-Investment | 0 | USD | 2022 | 200 | 0.15 | 0 | 0 | 0 |
TDR Capital Fund IV | 0 | EUR | 2018 | 125 | 71.6 | 135.06 | 0 | 135.06 |
TPG Asia Fund V | 0 | USD | 2007 | 350 | 332.99 | 55.47 | 421.4 | 476.87 |
TPG Asia Fund VI | 0 | USD | 2014 | 200 | 211.75 | 234.9 | 132.03 | 366.94 |
TPG Healthcare Partners | 0 | USD | 2019 | 90 | 35.08 | 54.99 | 7.29 | 62.28 |
TPG Partners IV | 0 | USD | 2003 | 100 | 108.54 | 1.21 | 208.82 | 210.03 |
TPG Partners V | 0 | USD | 2006 | 500 | 531.94 | 4.71 | 719.61 | 724.32 |
TPG Partners VI | 0 | USD | 2008 | 750 | 876.49 | 53.39 | 1237.28 | 1290.67 |
TPG Partners VII | 0 | USD | 2015 | 400 | 392.44 | 263.11 | 422.09 | 685.2 |
TPG Partners VIII | 0 | USD | 2019 | 410 | 166.53 | 223.5 | 11.53 | 235.03 |
TPG Tech Adjacencies | 0 | USD | 2018 | 150 | 120.35 | 184.5 | 18.77 | 203.27 |
TPP Follow-on Fund I | 0 | USD | 2017 | 50 | 57.43 | 32.55 | 95.05 | 127.59 |
TPP Fund II | 0 | USD | 2019 | 300 | 79.23 | 87.93 | 0.38 | 88.31 |
TPP Opportunity Fund I | 0 | USD | 2017 | 50 | 45.49 | 49.46 | 17.77 | 67.22 |
Tenaya Capital IV | 0 | USD | 2003 | 75 | 82.53 | 5.64 | 113.14 | 118.78 |
Terra Firma Capital Partners II | 0 | EUR | 2002 | 150 | 212.77 | 0.77 | 343.22 | 344 |
Terra Firma Capital Partners III | 0 | EUR | 2007 | 300 | 298.86 | 16.64 | 164.34 | 180.98 |
The Fifth Cinven Fund | 0 | EUR | 2012 | 350 | 405.7 | 180.19 | 555.06 | 735.25 |
The Fourth Cinven Fund | 0 | EUR | 2006 | 250 | 256.06 | 1.31 | 420.7 | 422.01 |
The Seventh Cinven Fund | 0 | EUR | 2020 | 320 | 86.89 | 92.28 | 10.57 | 102.85 |
The Sixth Cinven Fund | 0 | EUR | 2017 | 250 | 219.76 | 275.41 | 96.85 | 372.26 |
The Veritas Capital Fund V | 0 | USD | 2015 | 100 | 100.77 | 116.52 | 166.93 | 283.44 |
The Veritas Capital Fund VI | 0 | USD | 2017 | 200 | 163.88 | 635.78 | 33.63 | 669.41 |
