CPP Investments is committed to timely and continuous disclosure of significant new investments and |
asset dispositions.In addition, we publish a list of our equity investments annually to both |
demonstrate the broad diversification of investments across countries and industries,as well as |
maintain transparency and accountability to stakeholders. Our public equity disclosure lists include a |
view of our economic exposure to publicly traded equities with positive net market values greater |
than C$1 million. Values are calculated by aggregating exposures obtained by CPP Investments |
through physical as well as non-index derivative instruments, so as to provide a more complete view |
of our investments in individual companies. The Fund also has investments through derivatives |
linked to market indices,which are shown in a separate list of economic exposure to indexes over C$1 |
million. As the Fund increases in value, both the number of securities and the average size of each |
holding tend to increase. We believe that this form of disclosure best reflects the Fund’s true investment position. |
|
KEY DISCLOSURE ELEMENTS |
|
> Includes physical equity positions as well as synthetic exposures obtained through |
derivative securities that do not reference an index. Voting rights |
are typically not attached to economic exposure attained through derivatives. |
|
> Investments in individual companies do not include implied positions from index-based instruments. |
Investment exposure to market indices are shown separately . |
|
> Does not include positions managed by a third party investment manager for which CPPIB has no |
discretionary investment authority. |
|
> Does not include certain investments which are kept confidential to avoid signalling our intentions |
to the market or as required under confidentiality agreements. We will publicly disclose any individual investment required to be disclosed under |
relevant securities regulations. |
|
Foreign Publicly-Traded Equity Holdings |
As of March 31, 2021 |
| | Market Value (CAD $ millions) | | |
| |
3M Co | 281 | 68 | United States |
AAK AB | 303 | 9 | Sweden |
ABB Ltd | 18903 | 721 | Switzerland |
Abbott Laboratories | 2718 | 409 | United States |
AbbVie Inc | 2701 | 367 | United States |
ABC-Mart Inc | 42 | 3 | Japan |
ABIOMED Inc | 72 | 29 | United States |
Acceleron Pharma Inc | 8 | 1 | United States |
Accenture PLC A | 368 | 128 | United States |
Acciona SA | 121 | 25 | United States |
Ackermans & van Haaren NV | 14 | 3 | Belgium |
Acom Co Ltd | 904 | 5 | Japan |
ACS Actividades de Construccion y Servicios SA | 92 | 4 | Spain |
Activia Properties Inc | 2 | 12 | Japan |
Activision Blizzard Inc | 52 | 6 | United States |
Adaro Energy Tbk PT | 12940 | 1 | Indonesia |
Advance Residence Investment Corp | 4 | 17 | Japan |
Advanced Micro Devices Inc | 293 | 29 | United States |
Aena SME SA | 28 | 6 | Spain |
Aeon Co Ltd | 1963 | 74 | Japan |
AEON Financial Service Co Ltd | 111 | 2 | Japan |
Aeon Mall Co Ltd | 470 | 10 | Japan |
Affirm Holdings Inc | 512 | 46 | United States |
Afterpay Ltd | 233 | 23 | Australia |
AGC Inc | 642 | 34 | Japan |
AGCO Corp | 10 | 2 | United States |
Ageas SA/NV | 117 | 9 | Belgium |
Agilent Technologies Inc | 457 | 73 | United States |
AIA Group Ltd | 67153 | 1,024 | Hong Kong |
Aier Eye Hospital Group Co Ltd | 894 | 10 | China |
Air Liquide SA | 210 | 43 | France |
Air Products and Chemicals Inc | 515 | 182 | United States |
Air Water Inc | 590 | 13 | Japan |
Airbnb Inc | 11 | 3 | United States |
Airbus SE | 2712 | 387 | France |
Airport City Ltd | 104 | 2 | Israel |
Aisin Corp | 203 | 10 | Japan |
Ajinomoto Co Inc | 1436 | 37 | Japan |
Akamai Technologies Inc | 7380 | 945 | United States |
Akzo Nobel NV | 216 | 30 | Netherlands |
Albemarle Corp | 731 | 134 | United States |
Alcon Inc | 135 | 12 | Switzerland |
Alexandria Real Estate Equities Inc | 759 | 157 | United States |
Alexion Pharmaceuticals Inc | 341 | 66 | United States |
Alfresa Holdings Corp | 487 | 12 | Japan |
Aliansce Sonae Shopping Centers sa | 61003 | 373 | Brazil |
Alibaba Group Holding Ltd | 27273 | 970 | China |
Alibaba Group Holding Ltd Depositary Receipt | 6377 | 1,817 | China |
Alibaba Pictures Group Ltd | 17988 | 3 | China |
Align Technology Inc | 110 | 75 | United States |
Alliance Data Systems Corp | 22 | 3 | United States |
Allianz SE | 199 | 64 | Germany |
Allscripts Healthcare Solutions Inc | 705 | 13 | United States |
Alnylam Pharmaceuticals Inc | 203 | 36 | United States |
Alony Hetz Properties & Investments Ltd | 121 | 2 | Israel |
Alphabet Inc A | 1039 | 2,692 | United States |
Alphabet Inc C | 287 | 747 | United States |
Alps Alpine Co Ltd | 390 | 6 | Japan |
Alsea SAB de CV | 11134 | 21 | Mexico |
Aluminum Corp of China Ltd H | 2770 | 1 | China |
Amada Co Ltd | 1140 | 16 | Japan |
Amazon.com Inc | 161 | 626 | United States |
Ambu A/S | 376 | 22 | Denmark |
Amcor PLC | 2823 | 41 | United States |
Ameren Corp | 268 | 27 | United States |
American Electric Power Co Inc | 663 | 71 | United States |
American Express Co | 573 | 102 | United States |
American Homes 4 Rent | 55 | 2 | United States |
American Tower Corp | 1305 | 392 | United States |
American Water Works Co Inc | 365 | 69 | United States |
AmerisourceBergen Corp | 220 | 33 | United States |
AMETEK Inc | 101 | 16 | United States |
Amgen Inc | 876 | 274 | United States |
Amorepacific Corp | 718 | 206 | South Korea |
Amot Investments Ltd | 225 | 2 | Israel |
Amundi SA | 23 | 2 | France |
ANA Holdings Inc | 128 | 4 | Japan |
Anaplan Inc | 574 | 39 | United States |
ANDRITZ AG | 67 | 4 | Austria |
Anheuser-Busch InBev SA/NV | 1279 | 102 | Belgium |
Anhui Conch Cement Co Ltd A | 759 | 7 | China |
Anhui Zhongding Sealing Parts Co Ltd | 669 | 1 | China |
ANTA Sports Products Ltd | 597 | 12 | China |
Anthem Inc | 376 | 170 | United States |
Aozora Bank Ltd | 251 | 7 | Japan |
AP Moller - Maersk A/S A | 2 | 6 | Denmark |
APA Corp | 156 | 4 | United States |
Apple Inc | 3148 | 483 | United States |
AptarGroup Inc | 7 | 1 | United States |
Aptiv PLC | 982 | 170 | United States |
ArcelorMittal SA | 663 | 24 | Luxembourg |
Archer-Daniels-Midland Co | 602 | 43 | United States |
Arthur J Gallagher & Co | 445 | 70 | United States |
Asahi Group Holdings Ltd | 1265 | 67 | Japan |
Asahi Intecc Co Ltd | 530 | 18 | Japan |
Asahi Kasei Corp | 4083 | 59 | Japan |
Asics Corp | 332 | 7 | Japan |
ASML Holding NV | 977 | 746 | Netherlands |
Assa Abloy AB | 95 | 3 | Sweden |
Astellas Pharma Inc | 4384 | 85 | Japan |
AT&T Inc | 4606 | 175 | United States |
Atlantia SpA | 342 | 8 | Italy |
Atlas Copco AB B | 354 | 23 | Sweden |
Atlas Corp | 116 | 2 | China |
Austevoll Seafood ASA | 143 | 2 | Norway |
Autodesk Inc | 24 | 8 | United States |
Automatic Data Processing Inc | 85 | 20 | United States |
AvalonBay Communities Inc | 1245 | 289 | United States |
Avangrid Inc | 134 | 8 | United States |
Avantor Inc | 12722 | 463 | United States |
Avic Capital Co Ltd | 3070 | 2 | China |
AXA SA | 807 | 27 | France |
Axfood AB | 161 | 5 | Sweden |
Axis Capital Holdings Ltd | 16 | 1 | United States |
Azbil Corp | 317 | 17 | Japan |
Azrieli Group Ltd | 40 | 3 | Israel |
B3 SA - Brasil Bolsa Balcao | 18051 | 220 | Brazil |
BAIC BluePark New Energy Technology Co Ltd | 943 | 2 | China |
BAIC Motor Corp Ltd H | 3168 | 1 | China |
Baidu Inc Depositary Receipt | 700 | 191 | China |
Ball Corp | 107 | 11 | United States |
Banca Mediolanum SpA | 109 | 1 | Italy |
Banco Bilbao Vizcaya Argentaria SA | 1372 | 9 | Spain |
Banco BTG Pactual SA | 966 | 21 | Brazil |
Banco Comercial Portugues SA | 10000 | 2 | Portugal |
Banco Santander SA | 6814 | 29 | Spain |
Bandai Namco Holdings Inc | 291 | 26 | Japan |
Bangkok Bank PCL Depositary Receipt | 1319 | 7 | Thailand |
Bank Hapoalim BM | 692 | 7 | Israel |
Bank Leumi Le-Israel BM | 925 | 8 | Israel |
Bank Negara Indonesia Persero Tbk PT | 2940 | 1 | Indonesia |
Bank of America Corp | 6744 | 328 | United States |
Bank of Chengdu Co Ltd | 483 | 1 | China |
Bank of China Ltd A | 22226 | 14 | China |
Bank of Communications Co Ltd A | 2184 | 2 | China |
Bank of Guiyang Co Ltd | 665 | 1 | China |
Bank of Hangzhou Co Ltd | 596 | 2 | China |
Bank of Jiangsu Co Ltd | 1252 | 2 | China |
Bank of Kyoto Ltd/The | 178 | 14 | Japan |
Bank of Nanjing Co Ltd | 2347 | 5 | China |
Bank of New York Mellon Corp/The | 731 | 43 | United States |
Bank of Ningbo Co Ltd | 1778 | 13 | China |
Bank of Shanghai Co Ltd | 1336 | 2 | China |
BASF SE | 977 | 102 | Germany |
Baxter International Inc | 770 | 82 | United States |
Bayer AG | 1120 | 89 | Germany |
Bear Electric Appliance Co Ltd | 71 | 1 | China |
Becton Dickinson and Co | 444 | 136 | United States |
Beiersdorf AG | 117 | 16 | Germany |
Beijer Ref AB | 49 | 3 | Sweden |
Beijing Easpring Material Technology Co Ltd | 4775 | 43 | China |
Belimo Holding AG | 5 | 52 | Switzerland |
Benesse Holdings Inc | 108 | 3 | Japan |
Berkshire Hathaway Inc B | 1402 | 450 | United States |
Berry Genomics Co Ltd | 5850 | 36 | China |
Bezeq The Israeli Telecommunication Corp Ltd | 1541 | 2 | Israel |
Bharti Airtel Ltd | 3409 | 30 | India |
BigCommerce Holdings Inc | 366 | 27 | United States |
Biogen Inc | 225 | 79 | United States |
BioMarin Pharmaceutical Inc | 306 | 29 | United States |
Black Knight Inc | 28 | 3 | United States |
BlackRock Inc | 169 | 160 | United States |
Blackstone Group Inc/The | 597 | 56 | United States |
Blackstone Mortgage Trust Inc A | 29 | 1 | United States |
Bluebird Bio Inc | 62 | 2 | United States |
BNP Paribas SA | 467 | 36 | France |
Boeing Co/The | 250 | 80 | United States |
Boliden AB | 566 | 26 | Sweden |
Booking Holdings Inc | 123 | 359 | United States |
BorgWarner Inc | 43 | 2 | United States |
Boston Properties Inc | 409 | 52 | United States |
Boston Scientific Corp | 6704 | 326 | United States |
Bouygues SA | 105 | 5 | France |
BR Properties SA | 23016 | 44 | Brazil |
Bridgestone Corp | 792 | 40 | Japan |
Brilliance China Automotive Holdings Ltd | 46783 | 55 | China |
Bristol-Myers Squibb Co | 3434 | 272 | United States |
Broadcom Inc | 112 | 65 | United States |
Brother Industries Ltd | 586 | 16 | Japan |
Brown-Forman Corp | 245 | 21 | United States |
BTG Hotels Group Co Ltd | 542 | 3 | China |
Budweiser Brewing Co APAC Ltd | 116790 | 438 | Hong Kong |
Bureau Veritas SA | 123 | 4 | France |
Burlington Stores Inc | 52 | 19 | United States |
Burning Rock Biotech Ltd Depositary Receipt | 1238 | 42 | United States |
BYD Co Ltd A | 1124 | 35 | China |
CA Immobilien Anlagen AG | 92 | 5 | Austria |
Caitong Securities Co Ltd | 480 | 1 | China |
CaixaBank SA | 1177 | 5 | Spain |
Calbee Inc | 182 | 6 | Japan |
Campbell Soup Co | 269 | 17 | United States |
Canon Inc | 2397 | 68 | Japan |
Canon Marketing Japan Inc | 57 | 2 | Japan |
Capcom Co Ltd | 53 | 2 | Japan |
Capital One Financial Corp | 404 | 65 | United States |
Carabao Group PCL Depositary Receipt | 200 | 1 | Thailand |
Cardinal Health Inc | 439 | 34 | United States |
Carlsberg AS | 187 | 36 | Denmark |
Carrier Global Corp | 152 | 8 | United States |
Casio Computer Co Ltd | 661 | 16 | Japan |
Castellum AB | 259 | 7 | Sweden |
Caterpillar Inc | 285 | 83 | United States |
CBRE Group Inc | 1083 | 108 | United States |
CCOOP Group Co Ltd | 3075 | 2 | China |
CCR SA | 13798 | 40 | Brazil |
CDW Corp/DE | 27 | 6 | United States |
Celanese Corp | 216 | 41 | United States |
Cellnex Telecom SA | 25143 | 1,824 | Spain |
Cembra Money Bank AG | 91 | 13 | Switzerland |
Centene Corp | 892 | 72 | United States |
CenterPoint Energy Inc | 769 | 22 | United States |
Central Japan Railway Co | 561 | 106 | Japan |
Cerner Corp | 462 | 42 | United States |
CF Industries Holdings Inc | 170 | 10 | United States |
CH Robinson Worldwide Inc | 82 | 10 | United States |
Changzhou Xingyu Automotive Lighting Systems Co Ltd | 151 | 5 | China |
ChargePoint Holdings Inc | 13755 | 425 | United States |
Charles Schwab Corp/The | 1314 | 108 | United States |
Charter Communications Inc | 112 | 87 | United States |
Chevron Corp | 26 | 3 | United States |
Chiba Bank Ltd/The | 1514 | 12 | Japan |
China Aoyuan Group Ltd | 1081 | 1 | China |
China Biologic Products Holdings Inc | 13 | 2 | China |
China CITIC Bank Corp Ltd A | 3122 | 3 | China |
China Coal Energy Co Ltd H | 1964 | 1 | China |
China Construction Bank Corp H | 62841 | 66 | China |
China East Education Holdings Ltd | 801 | 2 | China |
China Energy Engineering Corp Ltd | 9838 | 1 | China |
China Everbright Bank Co Ltd A | 7665 | 6 | China |
China Everbright Bank Co Ltd H | 4313 | 2 | China |
China Evergrande Group | 1249 | 3 | China |
China Film Co Ltd | 1516 | 4 | China |
China Fortune Land Development Co Ltd | 2245 | 3 | China |
China Galaxy Securities Co Ltd A | 2097 | 4 | China |
China Gas Holdings Ltd | 153830 | 792 | China |
China Grand Automotive Services Group Co Ltd | 3504 | 2 | China |
China Grand Pharmaceutical and Healthcare Holdings Ltd | 3644 | 4 | China |
China Hongqiao Group Ltd | 2000 | 3 | China |
China Huarong Asset Management Co Ltd H | 17853 | 3 | China |
China Life Insurance Co Ltd A | 1412 | 9 | China |
China Lumena New Materials Corp | 443 | 2 | Hong Kong |
China Machinery Engineering Corp H | 3273 | 2 | China |
China Merchants Bank Co Ltd A | 424 | 4 | China |
China Merchants Bank Co Ltd H | 671 | 6 | China |
China Merchants Shekou Industrial Zone Holdings Co Ltd | 4536 | 11 | China |
China Overseas Land & Investment Ltd | 55686 | 182 | China |
China Pacific Insurance Group Co Ltd A | 686 | 5 | China |
China Railway Group Ltd H | 4247 | 3 | China |
China Resources Land Ltd | 4345 | 26 | China |
China SCE Group Holdings Ltd | 3842 | 2 | China |
China Shipbuilding Industry Group Power Co Ltd | 862 | 3 | China |
China State Construction Engineering Corp Ltd | 12434 | 12 | China |
China Tianrui Group Cement Co Ltd | 1244 | 1 | China |
China Tourism Group Duty Free Corp Ltd | 15721 | 923 | China |
China Vanke Co Ltd A | 5572 | 32 | China |
China Yangtze Power Co Ltd | 7366 | 30 | China |
Chindata Group Holdings Ltd Depositary Receipt | 2475 | 51 | China |
Chocoladefabriken Lindt & Spruengli AG | 0 | 30 | Switzerland |
Chocoladefabriken Lindt & Spruengli AG Non Voting | 2 | 22 | Switzerland |
Chongqing Department Store Co Ltd | 223 | 1 | China |
Chongqing Rural Commercial Bank Co Ltd H | 2917 | 2 | China |
Chow Tai Seng Jewellery Co Ltd | 307 | 2 | China |
Chubb Ltd | 63 | 12 | United States |
Chubu Electric Power Co Inc | 2076 | 34 | Japan |
Chugai Pharmaceutical Co Ltd | 650 | 33 | Japan |
Chugoku Electric Power Co Inc/The | 912 | 14 | Japan |
Church & Dwight Co Inc | 348 | 38 | United States |
Cia Energetica de Sao Paulo Preference | 810 | 5 | Brazil |
Cie de Saint-Gobain | 253 | 19 | France |
Cie Financiere Richemont SA | 30 | 4 | Switzerland |
Cigna Corp | 541 | 164 | United States |
Cisco Systems Inc/Delaware | 295 | 19 | United States |
Citigroup Inc | 1325 | 121 | United States |
Citizens Financial Group Inc | 1160 | 64 | United States |
Citycon Oyj | 13350 | 140 | Finland |
Clorox Co/The | 175 | 42 | United States |
CME Group Inc | 487 | 125 | United States |
CNH Industrial NV | 631 | 12 | Italy |
Coca-Cola Bottlers Japan Holdings Inc | 404 | 9 | Japan |
Coca-Cola Co/The | 5160 | 342 | United States |
Coca-Cola European Partners PLC | 194 | 13 | United Kingdom |
Cognex Corp | 13 | 1 | United States |
Cognizant Technology Solutions Corp | 108 | 11 | United States |
Colfax Corp | 30 | 2 | United States |
Colgate-Palmolive Co | 1180 | 117 | United States |
Comcast Corp | 3527 | 240 | United States |
Commerzbank AG | 579 | 4 | Germany |
COMSYS Holdings Corp | 295 | 11 | Japan |
Concordia Financial Group Ltd | 2918 | 15 | Japan |
Consolidated Edison Inc | 369 | 35 | United States |
Constellation Brands Inc | 231 | 66 | United States |
Contemporary Amperex Technology Co Ltd | 10215 | 631 | China |
Continental Resources Inc/OK | 142 | 5 | United States |
Cooper Cos Inc/The | 13 | 6 | United States |
Corteva Inc | 1284 | 75 | United States |
Cosan SA | 3312 | 67 | Brazil |
COSCO SHIPPING Ports Ltd | 2022 | 2 | China |
Cosmos Pharmaceutical Corp | 56 | 11 | Japan |
Costco Wholesale Corp | 606 | 268 | United States |
Coty Inc A | 381 | 4 | United States |
Credit Agricole SA | 473 | 9 | France |
Credit Saison Co Ltd | 377 | 6 | Japan |
Credit Suisse Group AG | 1759 | 23 | Switzerland |
Cree Inc | 433 | 59 | United States |
CRH PLC | 828 | 49 | Ireland |
Crowdstrike Holdings Inc | 6 | 1 | United States |
Crown Castle International Corp | 1067 | 231 | United States |
CSX Corp | 348 | 42 | United States |
Cummins Inc | 88 | 29 | United States |
CVS Health Corp | 1920 | 182 | United States |
CyberAgent Inc | 745 | 17 | Japan |
Dai Nippon Printing Co Ltd | 773 | 20 | Japan |
Dai-ichi Life Holdings Inc | 2729 | 59 | Japan |
Daicel Corp | 840 | 8 | Japan |
Daido Steel Co Ltd | 18 | 1 | Japan |
Daiichi Sankyo Co Ltd | 2293 | 84 | Japan |
Daikin Industries Ltd | 795 | 202 | Japan |
Daimler AG | 52 | 6 | Germany |
Daito Trust Construction Co Ltd | 1085 | 158 | Japan |
Daiwa House Industry Co Ltd | 2146 | 79 | Japan |
Daiwa House REIT Investment Corp | 3 | 9 | Japan |
Daiwa Office Investment Corp | 1 | 12 | Japan |
Daiwa Securities Group Inc | 4452 | 29 | Japan |
Danaher Corp | 961 | 272 | United States |
Danone SA | 1614 | 139 | France |
Danske Bank A/S | 407 | 10 | Denmark |
Datadog Inc | 1450 | 152 | United States |
DaVita Inc | 105 | 14 | United States |
Deere & Co | 164 | 77 | United States |
Delek US Holdings Inc | 50 | 1 | United States |
Delta Air Lines Inc | 227 | 14 | United States |
Demant A/S | 12816 | 684 | Denmark |
Denso Corp | 567 | 47 | Japan |
DENTSPLY SIRONA Inc | 333 | 27 | United States |
Dentsu Group Inc | 503 | 20 | Japan |
Derwent London PLC | 1374 | 77 | United Kingdom |
Deutsche Bank AG | 985 | 15 | Germany |
Deutsche Boerse AG | 86 | 18 | Germany |
Deutsche Post AG | 2728 | 188 | Germany |
Deutsche Telekom AG | 1428 | 36 | Germany |
Dexcom Inc | 142 | 64 | United States |
Dexus | 520 | 5 | Australia |
Diamondback Energy Inc | 21 | 2 | United States |
DiaSorin SpA | 20 | 4 | Italy |
DIC Corp | 285 | 9 | Japan |
Digital Realty Trust Inc | 3942 | 698 | United States |
Discovery Inc C | 354 | 16 | United States |
DNB ASA | 538 | 14 | Norway |
DocuSign Inc | 21 | 5 | United States |
Dollar General Corp | 46 | 12 | United States |
Dominion Energy Inc | 1608 | 154 | United States |
Domino's Pizza Inc | 9 | 4 | United States |
Dongfeng Motor Group Co Ltd H | 4900 | 6 | China |
Dongxing Securities Co Ltd | 955 | 2 | China |
DoorDash Inc | 7 | 1 | United States |
Dow Inc | 1260 | 101 | United States |
Dowa Holdings Co Ltd | 163 | 9 | Japan |
DraftKings Inc A | 67 | 5 | United States |
DTE Energy Co | 278 | 47 | United States |
Duke Energy Corp | 1333 | 162 | United States |
Duke Realty Corp | 1073 | 57 | United States |
DuPont de Nemours Inc | 920 | 89 | United States |
E.ON SE | 168412 | 2,469 | Germany |
East Japan Railway Co | 1035 | 92 | Japan |
East West Bancorp Inc | 19 | 2 | United States |
Eastman Chemical Co | 259 | 36 | United States |
Ebara Corp | 293 | 15 | Japan |
eBay Inc | 303 | 23 | United States |
Ecolab Inc | 414 | 111 | United States |
Ecovacs Robotics Co Ltd | 248 | 6 | China |
Edgewell Personal Care Co | 26 | 1 | United States |
Edison International | 523 | 39 | United States |
EDP - Energias de Portugal SA | 84772 | 610 | Portugal |
EDP Renovaveis SA | 131 | 4 | Portugal |
Edwards Lifesciences Corp | 1042 | 110 | United States |
Eisai Co Ltd | 692 | 58 | Japan |
Elanco Animal Health Inc | 849 | 31 | United States |
Electric Power Development Co Ltd | 503 | 11 | Japan |
Electricite de France SA | 332 | 6 | France |
Elekta AB | 516 | 8 | Sweden |
Eli Lilly & Co | 1216 | 286 | United States |
Elis SA | 27329 | 562 | France |
Embassy Office Parks REIT | 8888 | 50 | India |
Embracer Group AB | 27377 | 948 | Sweden |
Emerson Electric Co | 290 | 33 | United States |
Endesa SA | 69 | 2 | Spain |
Enel SpA | 1393 | 17 | Italy |
ENEOS Holdings Inc | 355 | 2 | Japan |
Energy Absolute PCL Depositary Receipt | 1763 | 4 | Thailand |
Engie SA | 1629 | 29 | France |
Enstar Group Ltd | 3841 | 1,191 | United States |
Entergy Corp | 101 | 13 | United States |
Entra ASA | 141 | 4 | Norway |
EOG Resources Inc | 64 | 6 | United States |
EPAM Systems Inc | 140 | 70 | United States |
Epiroc AB A | 592 | 17 | Sweden |
Epiroc AB B | 340 | 9 | Sweden |
EQT Corp | 451 | 11 | United States |
Equatorial Energia SA | 47795 | 264 | Brazil |
Equinix Inc | 246 | 210 | United States |
Equitable Holdings Inc | 17984 | 737 | United States |
Equity LifeStyle Properties Inc | 16 | 1 | United States |
Equity Residential | 1091 | 98 | United States |
Erste Group Bank AG | 164 | 7 | Austria |
ESR Kendall Square REIT Co Ltd | 35600 | 238 | South Korea |
Essential Utilities Inc | 21661 | 1,218 | United States |
Essex Property Trust Inc | 193 | 66 | United States |
EssilorLuxottica SA | 1910 | 392 | France |
Essity AB | 1114 | 44 | Sweden |
Estee Lauder Cos Inc/The A | 309 | 113 | United States |
Etablissements Franz Colruyt NV | 104 | 8 | Belgium |
Etsy Inc | 133 | 34 | United States |
Everbright Securities Co Ltd A | 3469 | 11 | China |
Eversource Energy | 281 | 31 | United States |
Evonik Industries AG | 209 | 9 | Germany |
Exact Sciences Corp | 283 | 47 | United States |
Exelixis Inc | 92 | 3 | United States |
Exelon Corp | 1734 | 95 | United States |
Expedia Group Inc | 565 | 122 | United States |
Expeditors International of Washington Inc | 87 | 12 | United States |
Exponent Inc | 75 | 9 | United States |
Extra Space Storage Inc | 419 | 70 | United States |
Ezaki Glico Co Ltd | 85 | 4 | Japan |
Fabege AB | 330 | 6 | Sweden |
Facebook Inc | 3879 | 1,436 | United States |
Fancl Corp | 216 | 9 | Japan |
Fanhua Inc Depositary Receipt | 93 | 2 | China |
FANUC Corp | 1398 | 416 | Japan |
Fastenal Co | 263 | 17 | United States |
Fastighets AB Balder | 185 | 12 | Sweden |
FAW Jiefang Group Co Ltd | 1432 | 3 | China |
Federal Realty Investment Trust | 118 | 15 | United States |
FedEx Corp | 117 | 42 | United States |
Ferguson PLC | 152 | 23 | United Kingdom |
Ferrari NV | 4 | 1 | Italy |
Fidelity National Financial Inc | 35 | 2 | United States |
Fidelity National Information Services Inc | 122 | 22 | United States |
First Republic Bank/CA | 355 | 74 | United States |
FirstEnergy Corp | 712 | 31 | United States |
Fluor Corp | 183 | 5 | United States |
FMC Corp | 236 | 33 | United States |
Focus Media Information Technology Co Ltd | 101593 | 181 | China |
Ford Motor Co | 643 | 10 | United States |
Fortive Corp | 2395 | 213 | United States |
Fortum Oyj | 553 | 19 | Finland |
Foshan Haitian Flavouring & Food Co Ltd | 434 | 13 | China |
Founder Securities Co Ltd | 2912 | 5 | China |
Fox Corp B | 153 | 7 | United States |
Fresenius Medical Care AG & Co KGaA | 220 | 20 | Germany |
Frontier Real Estate Investment Corp | 2 | 10 | Japan |
Fuji Electric Co Ltd | 409 | 21 | Japan |
Fuji Media Holdings Inc | 90 | 1 | Japan |
FUJIFILM Holdings Corp | 797 | 60 | Japan |
Fukuoka Financial Group Inc | 448 | 11 | Japan |
Fuyao Glass Industry Group Co Ltd A | 1098 | 10 | China |
Gartner Inc | 17 | 4 | United States |
Gazit-Globe Ltd | 197 | 2 | Israel |
Geberit AG | 28 | 22 | Switzerland |
Geely Automobile Holdings Ltd | 15048 | 48 | China |
General Electric Co | 3991 | 66 | United States |
General Motors Co | 211 | 15 | United States |
Getinge AB | 305 | 11 | Sweden |
GF Securities Co Ltd A | 2423 | 7 | China |
Giant Network Group Co Ltd | 967 | 3 | China |
Gilead Sciences Inc | 1929 | 157 | United States |
Givaudan SA | 5 | 25 | Switzerland |
Glanbia PLC | 448 | 8 | Ireland |
Global Power Synergy PCL Depositary Receipt | 941 | 3 | Thailand |
GLP J-Reit | 12 | 24 | Japan |
Goldman Sachs Group Inc/The | 306 | 126 | United States |
Goldwin Inc | 51 | 4 | Japan |
GoodRx Holdings Inc | 66 | 3 | United States |
Graco Inc | 13 | 1 | United States |
Grainger PLC | 15686 | 73 | United Kingdom |
Great Wall Motor Co Ltd A | 1936 | 11 | China |
Gree Electric Appliances Inc of Zhuhai | 3859 | 46 | China |
Grifols SA Preference | 128 | 3 | Spain |
GS Yuasa Corp | 40 | 1 | Japan |
GSX Techedu Inc Depositary Receipt | 193 | 8 | China |
Guangzhou R&F Properties Co Ltd H | 2734 | 5 | China |
Guangzhou Restaurant Group Co Ltd | 222 | 2 | China |
Gudang Garam Tbk PT | 372 | 1 | Indonesia |
GungHo Online Entertainment Inc | 133 | 3 | Japan |
Guosen Securities Co Ltd | 2385 | 5 | China |
Guotai Junan Securities Co Ltd H | 1461 | 3 | China |
H Lundbeck A/S | 86 | 4 | Denmark |
Hachijuni Bank Ltd/The | 1206 | 6 | Japan |
Hakuhodo DY Holdings Inc | 547 | 11 | Japan |
Halliburton Co | 72 | 2 | United States |
Hamamatsu Photonics KK | 277 | 21 | Japan |
Han's Laser Technology Industry Group Co Ltd | 41193 | 335 | China |
Hang Zhou Great Star Industrial Co Ltd | 570 | 4 | China |
Hangzhou Robam Appliances Co Ltd | 520 | 4 | China |
Hangzhou Tigermed Consulting Co Ltd H | 4703 | 117 | China |
Hankyu Hanshin Holdings Inc | 700 | 28 | Japan |
Hannover Rueck SE | 27 | 6 | Germany |
Harley-Davidson Inc | 30 | 2 | United States |
Haseko Corp | 341 | 6 | Japan |
HCA Healthcare Inc | 265 | 63 | United States |
Healthcare Realty Trust Inc | 2743 | 105 | United States |
Healthcare Trust of America Inc A | 2043 | 71 | United States |
Healthpeak Properties Inc | 1734 | 69 | United States |
HEICO Corp A | 57 | 8 | United States |
HeidelbergCement AG | 166 | 19 | Germany |
Heineken Holding NV | 97 | 11 | Netherlands |
Henkel AG & Co KGaA | 118 | 15 | Germany |
Henkel AG & Co KGaA Preference | 212 | 30 | Germany |
Henry Schein Inc | 46 | 4 | United States |
Hershey Co/The | 187 | 37 | United States |
Hexagon AB | 244 | 28 | Sweden |
Hexcel Corp | 889 | 63 | United States |
Hilton Worldwide Holdings Inc | 59 | 9 | United States |
Himax Technologies Inc Depositary Receipt | 175 | 3 | Taiwan |
Hims & Hers Health Inc | 1576 | 22 | United States |
Hino Motors Ltd | 785 | 9 | Japan |
